Dance Results
2026
| Team name | Robot name | Date of submission | Skill points | Art points | Realtime-factor | Comment | Materials |
| | | | Step | Slip | Jump | Connection | Expression | Choregrapy | Music sync | | | |
| RN:teketeke | HRP-4C | | 6/15 | 6/15 | 10/15 | 3.86 | 3.86 | 3.33 | 4.00 | | | |
| UGM ESR | | | 2/18 | 2/18 | 2/18 | 2.66 | 2.55 | 2.44 | 2.83 | | | |
| Wa1kers | Friends | | 14/14 | 11/14 | 0/14 | 4.07 | 4.35 | 4.21 | 1.42 | | | |
| Wa1kers | Unitychan | 2026/8/31 | | | | | | | | | | log [video1] |
2025
| Team name | Robot name | Date of submission | Date of qualification | Skill points *1 | Art points *2 | Realtime-factor | Comment | Materials |
| | | | | Step | Slip | Jump | Connection | Expression | Choregrapy | Music sync | | | |
| RN:teketeke-1 | HRP-4C | 2025/9/2 | 2025/9/2 | 7/14 | 6/14 | 3/14 | 3.78 | 4.28 | 4.07 | 4.35 | | | |
| RN:teketeke-2 | HRP-4C | 2025/9/2 | 2025/9/2 | 13/13 | 12/13 | 11/13 | 4.69 | 4.23 | 4.15 | 3.92 | | | |
2024
| Team name | Robot name | Date of submission | Date of qualification | Skill points *1 | Art points *2 | Realtime-factor | Comment | Materials |
| | | | | Step | Slip | Jump | Connection | Expression | Choregrapy | Music sync | | | |
| ytazz | Friends | 2024/9/3 | 2024/9/3 | 15 | 10 | 12 | 4.25 | 3.9 | 3.8 | 3.3 | | | *3 [video1] [video2] [slides] |
*1 Number of affirmative votes out of all 16 votes.
*2 Average scores of 16 votes.
*3 Log cannot be made open because the robot model (included in the log) is for closed use only.
See the dance score form here.